Below is a daily summary of March, 2024 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 36.5° | 53.5° | 70.7° | 48% | 74% | 96% | 0.00" | 4 mph | 19 mph | SE (130°) |
2 | 46.0° | 66.9° | 85.5° | 24% | 61% | 94% | 0.00" | 4 mph | 18 mph | SE (136°) |
3 | 61.2° | 70.6° | 81.0° | 47% | 72% | 91% | 0.00" | 7 mph | 21 mph | SSE (156°) |
4 | 64.8° | 73.1° | 85.5° | 40% | 72% | 95% | 0.00" | 4 mph | 20 mph | SSE (154°) |
5 | 54.5° | 67.8° | 78.8° | 50% | 72% | 96% | 0.00" | 1 mph | 14 mph | ESE (116°) |
6 | 52.9° | 66.2° | 79.5° | 50% | 70% | 86% | 0.10" | 2 mph | 38 mph | E (100°) |
7 | 58.1° | 62.8° | 66.9° | 71% | 90% | 99% | 1.04" | 3 mph | 18 mph | SE (124°) |
8 | 42.8° | 58.8° | 72.5° | 68% | 89% | 99% | 0.17" | 3 mph | 19 mph | SSW (207°) |
9 | 42.1° | 49° | 60.3° | 36% | 64% | 86% | 0.00" | 3 mph | 19 mph | SW (228°) |
10 | 35.4° | 50.9° | 66.0° | 29% | 62% | 92% | 0.00" | 1 mph | 10 mph | ESE (113°) |
11 | 42.6° | 58.3° | 70.9° | 36% | 60% | 87% | 0.01" | 3 mph | 18 mph | SE (131°) |
12 | 54.9° | 65.5° | 77.7° | 58% | 74% | 92% | 0.00" | 5 mph | 21 mph | SSE (157°) |
13 | 63.0° | 72.2° | 82.6° | 60% | 78% | 93% | 0.00" | 5 mph | 19 mph | S (159°) |
14 | 70.2° | 74.8° | 81.5° | 65% | 81% | 93% | 0.02" | 4 mph | 23 mph | SSE (155°) |
15 | 53.8° | 61.2° | 70.2° | 76% | 85% | 96% | 0.33" | 3 mph | 21 mph | SE (129°) |
16 | 56.5° | 58.9° | 61.0° | 85% | 93% | 99% | 0.88" | 2 mph | 11 mph | ENE (78°) |
17 | 53.2° | 59.4° | 66.2° | 43% | 74% | 99% | 0.02" | 2 mph | 22 mph | SE (124°) |
18 | 43.9° | 53.9° | 59.7° | 32% | 51% | 83% | 0.00" | 2 mph | 17 mph | E (83°) |
19 | 35.4° | 53.3° | 68.4° | 36% | 63% | 94% | 0.00" | 2 mph | 15 mph | SE (133°) |
20 | 49.1° | 61.4° | 73.9° | 50% | 67% | 83% | 0.00" | 3 mph | 16 mph | SE (144°) |
21 | 56.1° | 61° | 65.1° | 76% | 87% | 98% | 0.21" | 3 mph | 17 mph | SE (141°) |
22 | 55.4° | 61.9° | 70.9° | 60% | 84% | 99% | 0.00" | 2 mph | 19 mph | S (184°) |
23 | 49.1° | 59.6° | 68.9° | 55% | 72% | 83% | 0.00" | 2 mph | 13 mph | SE (145°) |
24 | 57.6° | 64.6° | 70.0° | 67% | 77% | 94% | 0.13" | 7 mph | 28 mph | SSE (157°) |
25 | 47.3° | 62.7° | 75.9° | 28% | 68% | 98% | 0.47" | 3 mph | 17 mph | SW (222°) |
26 | 38.1° | 48.8° | 61.2° | 33% | 53% | 75% | 0.00" | 2 mph | 13 mph | SW (220°) |
27 | 38.8° | 54.2° | 67.1° | 39% | 60% | 89% | 0.00" | 1 mph | 15 mph | ESE (109°) |
28 | 41.7° | 48.8° | 64.8° | 54% | 78% | 90% | 0.00" | 1 mph | 12 mph | E (84°) |
29 | 63.0° | 71.7° | 77.7° | 42% | 59% | 84% | 0.00" | 7 mph | 26 mph | S (160°) |
30 | 61.9° | 70.7° | 81.0° | 60% | 76% | 98% | 0.00" | 4 mph | 19 mph | S (160°) |
31 | 65.7° | 71.1° | 77.5° | 72% | 83% | 93% | 0.00" | 4 mph | 19 mph | SSE (156°) |
3.38" |