Below is a daily summary of October, 2024 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 61.2° | 77.1° | 91.0° | 33% | 61% | 92% | 0.00" | 1 mph | 12 mph | E (97°) |
2 | 59.0° | 79° | 90.3° | 40% | 59% | 99% | 0.00" | 0 mph | 7 mph | SSE (154°) |
3 | 64.8° | 76.4° | 91.8° | 41% | 70% | 93% | 0.00" | 0 mph | 8 mph | ESE (105°) |
4 | 64.0° | 76.8° | 91.0° | 34% | 63% | 93% | 0.00" | 0 mph | 8 mph | ENE (77°) |
5 | 58.5° | 74.2° | 90.7° | 38% | 69% | 99% | 0.00" | 0 mph | 8 mph | ESE (107°) |
6 | 63.1° | 76° | 90.0° | 39% | 70% | 95% | 0.00" | 0 mph | 13 mph | E (100°) |
7 | 64.6° | 76.7° | 90.5° | 38% | 64% | 90% | 0.00" | 0 mph | 8 mph | ESE (110°) |
8 | 60.8° | 73.2° | 86.9° | 38% | 65% | 90% | 0.00" | 0 mph | 6 mph | E (80°) |
9 | 58.5° | 72.7° | 88.7° | 31% | 60% | 88% | 0.00" | 0 mph | 9 mph | E (92°) |
10 | 57.7° | 75.5° | 90.7° | 33% | 59% | 99% | 0.00" | 0 mph | 9 mph | SE (128°) |
11 | 66.9° | 78.5° | 90.7° | 39% | 50% | 69% | 0.00" | 1 mph | 11 mph | SE (124°) |
12 | 68.4° | 80.4° | 96.1° | 26% | 48% | 69% | 0.00" | 1 mph | 12 mph | SSE (152°) |
13 | 61.0° | 79.3° | 100.2° | 17% | 47% | 84% | 0.00" | 1 mph | 10 mph | SSE (158°) |
14 | 60.4° | 72.7° | 82.0° | 30% | 40% | 78% | 0.00" | 1 mph | 14 mph | ESE (115°) |
15 | 53.2° | 73.6° | 95.7° | 22% | 56% | 99% | 0.00" | 1 mph | 17 mph | SE (145°) |
16 | 45.3° | 60.4° | 70.9° | 26% | 42% | 77% | 0.00" | 2 mph | 16 mph | ENE (63°) |
17 | 41.0° | 57.1° | 72.0° | 25% | 52% | 89% | 0.00" | 1 mph | 12 mph | E (100°) |
18 | 52.5° | 66.2° | 79.0° | 40% | 52% | 70% | 0.00" | 1 mph | 11 mph | ESE (121°) |
19 | 54.0° | 66.5° | 79.3° | 32% | 54% | 81% | 0.00" | 0 mph | 10 mph | E (91°) |
20 | 48.9° | 64.4° | 83.1° | 36% | 65% | 90% | 0.00" | 0 mph | 8 mph | E (87°) |
21 | 47.8° | 67.1° | 83.1° | 32% | 65% | 99% | 0.00" | 1 mph | 12 mph | SE (135°) |
22 | 66.0° | 77.1° | 88.7° | 50% | 66% | 90% | 0.00" | 1 mph | 13 mph | SSE (156°) |
23 | 65.5° | 78° | 91.2° | 44% | 67% | 90% | 0.00" | 0 mph | 9 mph | SE (133°) |
24 | 66.7° | 78.1° | 89.8° | 40% | 62% | 85% | 0.00" | 1 mph | 13 mph | SE (146°) |
25 | 67.8° | 77° | 89.8° | 42% | 62% | 91% | 0.00" | 1 mph | 12 mph | S (165°) |
26 | 64.2° | 72.5° | 83.7° | 47% | 62% | 76% | 0.00" | 1 mph | 12 mph | SW (215°) |
27 | 58.1° | 72.7° | 89.6° | 41% | 66% | 89% | 0.00" | 0 mph | 7 mph | ESE (108°) |
28 | 70.2° | 78.6° | 87.6° | 34% | 58% | 81% | 0.00" | 2 mph | 17 mph | SSE (157°) |
29 | 73.0° | 79.2° | 86.7° | 51% | 68% | 87% | 0.00" | 3 mph | 21 mph | S (160°) |
30 | 70.5° | 79.8° | 87.3° | 54% | 71% | 99% | 0.00" | 3 mph | 22 mph | S (161°) |
31 | 57.7° | 66.7° | 80.2° | 47% | 71% | 96% | 0.23" | 2 mph | 15 mph | S (180°) |
0.23" |