Below is a daily summary of January, 2024 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 30.9° | 37.4° | 44.4° | 66% | 79% | 92% | 0.00" | 3 mph | 18 mph | ESE (120°) |
2 | 28.9° | 38.5° | 49.6° | 55% | 87% | 98% | 0.65" | 1 mph | 10 mph | E (89°) |
3 | 39.0° | 45.9° | 56.1° | 67% | 87% | 98% | 0.00" | 1 mph | 10 mph | E (99°) |
4 | 34.5° | 46.6° | 59.0° | 57% | 82% | 99% | 0.07" | 2 mph | 17 mph | ESE (103°) |
5 | 43.0° | 50.3° | 59.2° | 56% | 81% | 98% | 0.29" | 2 mph | 14 mph | S (176°) |
6 | 35.8° | 43.3° | 50.7° | 63% | 80% | 92% | 0.00" | 1 mph | 10 mph | S (185°) |
7 | 29.8° | 46.8° | 60.8° | 43% | 70% | 95% | 0.00" | 4 mph | 20 mph | SE (124°) |
8 | 38.8° | 51.5° | 58.3° | 32% | 66% | 97% | 0.57" | 5 mph | 25 mph | SSW (211°) |
9 | 29.8° | 40.4° | 52.2° | 30% | 54% | 83% | 0.00" | 4 mph | 24 mph | WSW (250°) |
10 | 29.7° | 49.8° | 69.3° | 23% | 47% | 84% | 0.00" | 2 mph | 21 mph | SSE (153°) |
11 | 32.4° | 53.7° | 73.8° | 28% | 68% | 91% | 0.00" | 3 mph | 20 mph | SE (131°) |
12 | 28.6° | 39.2° | 59.7° | 29% | 54% | 91% | 0.00" | 3 mph | 24 mph | SW (233°) |
13 | 22.5° | 40.1° | 65.8° | 22% | 48% | 72% | 0.00" | 4 mph | 24 mph | S (179°) |
14 | 12.4° | 14.9° | 22.5° | 44% | 55% | 85% | 0.00" | 5 mph | 21 mph | S (161°) |
15 | 10.6° | 17.2° | 26.4° | 35% | 63% | 89% | 0.00" | 4 mph | 22 mph | SE (141°) |
16 | 12.6° | 19° | 27.1° | 28% | 48% | 75% | 0.00" | 3 mph | 17 mph | S (184°) |
17 | 13.5° | 31.3° | 44.2° | 28% | 44% | 78% | 0.00" | 5 mph | 25 mph | SSE (151°) |
18 | 38.3° | 48.4° | 62.6° | 27% | 37% | 48% | 0.00" | 2 mph | 22 mph | S (183°) |
19 | 25.5° | 31.7° | 45.3° | 34% | 46% | 67% | 0.00" | 5 mph | 25 mph | S (185°) |
20 | 20.3° | 28.7° | 37.6° | 27% | 42% | 59% | 0.00" | 2 mph | 14 mph | E (101°) |
21 | 33.8° | 36.9° | 43.3° | 35% | 51% | 90% | 0.14" | 3 mph | 15 mph | SE (140°) |
22 | 34.0° | 37.1° | 40.5° | 89% | 98% | 99% | 0.28" | 1 mph | 10 mph | ENE (77°) |
23 | 40.5° | 45.6° | 52.0° | 93% | 98% | 99% | 0.30" | 1 mph | 9 mph | E (93°) |
24 | 45.0° | 48.6° | 51.6° | 92% | 96% | 99% | 0.02" | 1 mph | 9 mph | ESE (121°) |
25 | 43.9° | 50.1° | 56.8° | 76% | 92% | 99% | 0.01" | 1 mph | 9 mph | SE (130°) |
26 | 46.4° | 49.9° | 53.6° | 88% | 96% | 99% | 0.28" | 2 mph | 13 mph | ESE (114°) |
27 | 39.0° | 47.6° | 54.5° | 66% | 87% | 99% | 0.19" | 3 mph | 14 mph | WSW (239°) |
28 | 30.7° | 46.7° | 65.1° | 35% | 72% | 97% | 0.00" | 0 mph | 10 mph | SE (127°) |
29 | 36.3° | 53.1° | 74.5° | 26% | 65% | 94% | 0.00" | 1 mph | 9 mph | SSE (157°) |
30 | 39.2° | 56.6° | 77.0° | 25% | 62% | 92% | 0.00" | 1 mph | 10 mph | SE (139°) |
31 | 39.4° | 57.7° | 76.8° | 30% | 61% | 92% | 0.00" | 1 mph | 10 mph | ESE (106°) |
2.8" |