Below is a daily summary of March, 2023 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 57.4° | 63.8° | 67.7° | 56% | 75% | 90% | 0.00" | 0 mph | 10 mph | S (187°) |
2 | 53.5° | 63.4° | 82.1° | 51% | 74% | 89% | 0.00" | 2 mph | 45 mph | WSW (242°) |
3 | 44.5° | 54.2° | 67.6° | 26% | 60% | 92% | 0.00" | 1 mph | 17 mph | SW (217°) |
4 | 40.4° | 60.1° | 81.9° | 21% | 57% | 88% | 0.00" | 0 mph | 13 mph | SSW (195°) |
5 | 54.8° | 66.4° | 80.4° | 30% | 55% | 78% | 0.00" | 1 mph | 19 mph | SSW (196°) |
6 | 56.3° | 69.7° | 86.5° | 40% | 64% | 82% | 0.00" | 0 mph | 10 mph | SSW (198°) |
7 | 55.7° | 65.9° | 75.2° | 67% | 80% | 91% | 0.00" | 0 mph | 9 mph | S (177°) |
8 | 50.4° | 53.9° | 62.6° | 67% | 79% | 87% | 0.00" | 0 mph | 10 mph | ESE (108°) |
9 | 54.4° | 58.7° | 71.7° | 73% | 85% | 90% | 0.00" | 0 mph | 11 mph | S (184°) |
10 | 46.9° | 57.8° | 71.5° | 38% | 67% | 88% | 0.00" | 0 mph | 9 mph | ESE (107°) |
11 | 56.8° | 71.5° | 90.8° | 28% | 64% | 90% | 0.00" | 1 mph | 17 mph | SSW (197°) |
12 | 52.4° | 57.8° | 67.0° | 26% | 58% | 75% | 0.00" | 1 mph | 15 mph | NE (54°) |
13 | 46.0° | 52.7° | 62.2° | 24% | 44% | 69% | 0.00" | 0 mph | 5 mph | NNE (23°) |
14 | 40.5° | 52.6° | 64.2° | 29% | 48% | 67% | 0.00" | 0 mph | 0 mph | N (10°) |
15 | 47.4° | 59.1° | 71.6° | 31% | 53% | 73% | 0.00" | 0 mph | 0 mph | N (11°) |
16 | 44.4° | 62.3° | 76.1° | 61% | 76% | 90% | 0.00" | 0 mph | 0 mph | N (11°) |
17 | 40.7° | 47.4° | 56.4° | 24% | 42% | 67% | 0.00" | 0 mph | 0 mph | N (11°) |
18 | 36.9° | 46.4° | 57.4° | 20% | 47% | 78% | 0.00" | 0 mph | 0 mph | N (11°) |
19 | 32.2° | 44.8° | 60.0° | 20% | 43% | 75% | 0.00" | 0 mph | 0 mph | E (90°) |
20 | 39.4° | 49.3° | 56.9° | 37% | 51% | 62% | 0.00" | 0 mph | 4 mph | SSE (154°) |
21 | 51.7° | 60.5° | 72.9° | 60% | 76% | 86% | 0.00" | 0 mph | 2 mph | SSE (152°) |
22 | 65.9° | 73.7° | 85.6° | 48% | 72% | 88% | 0.00" | 0 mph | 2 mph | SSE (156°) |
23 | 67.7° | 75° | 85.6° | 48% | 70% | 86% | 0.00" | 0 mph | 8 mph | SE (142°) |
24 | 58.5° | 67.7° | 76.8° | 24% | 70% | 98% | 0.45" | 2 mph | 13 mph | SW (228°) |
25 | 47.8° | 63.3° | 77.4° | 16% | 36% | 75% | 0.00" | 1 mph | 10 mph | SSW (209°) |
26 | 42.8° | 59° | 77.5° | 32% | 57% | 88% | 0.00" | 2 mph | 13 mph | SSE (156°) |
27 | 47.7° | 56.7° | 69.3° | 35% | 59% | 95% | 0.09" | 2 mph | 12 mph | E (92°) |
28 | 46.6° | 54.1° | 63.1° | 29% | 54% | 94% | 0.00" | 3 mph | 14 mph | S (173°) |
29 | 44.8° | 54.7° | 65.5° | 52% | 71% | 92% | 0.04" | 2 mph | 10 mph | SE (130°) |
30 | 59.4° | 64.9° | 71.6° | 55% | 79% | 94% | 0.02" | 5 mph | 22 mph | SSE (156°) |
31 | 59.0° | 74.2° | 85.6° | 14% | 52% | 86% | 0.00" | 4 mph | 17 mph | SW (223°) |
0.6" |