Below is a daily summary of October, 2023 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 65.8° | 80.6° | 92.3° | 33% | 54% | 87% | 0.00" | 0 mph | 9 mph | SE (126°) |
2 | 64.4° | 78.8° | 91.6° | 36% | 57% | 84% | 0.00" | 0 mph | 9 mph | ESE (123°) |
3 | 68.4° | 81.3° | 91.8° | 39% | 55% | 81% | 0.00" | 2 mph | 15 mph | SE (134°) |
4 | 68.4° | 82° | 94.5° | 45% | 76% | 99% | 1.46" | 2 mph | 24 mph | S (171°) |
5 | 69.4° | 74.6° | 84.0° | 56% | 81% | 99% | 0.18" | 1 mph | 10 mph | S (174°) |
6 | 62.6° | 74.9° | 86.5° | 32% | 59% | 94% | 0.00" | 1 mph | 15 mph | S (162°) |
7 | 53.6° | 62.6° | 71.4° | 23% | 43% | 77% | 0.00" | 2 mph | 17 mph | E (101°) |
8 | 47.7° | 64.8° | 80.8° | 28% | 54% | 91% | 0.00" | 1 mph | 12 mph | ESE (122°) |
9 | 57.0° | 73.7° | 88.7° | 31% | 52% | 82% | 0.00" | 1 mph | 14 mph | SSE (157°) |
10 | 62.1° | 74° | 83.7° | 52% | 65% | 84% | 0.00" | 2 mph | 16 mph | SE (146°) |
11 | 65.1° | 70.1° | 75.4° | 71% | 81% | 99% | 0.00" | 3 mph | 16 mph | S (160°) |
12 | 65.7° | 73.2° | 83.3° | 62% | 77% | 91% | 0.00" | 4 mph | 19 mph | SSE (158°) |
13 | 64.0° | 73.1° | 78.1° | 29% | 57% | 92% | 0.00" | 3 mph | 22 mph | WSW (245°) |
14 | 50.2° | 61.8° | 71.1° | 33% | 47% | 93% | 0.00" | 2 mph | 17 mph | WNW (284°) |
15 | 51.1° | 58.6° | 67.5° | 43% | 58% | 75% | 0.00" | 2 mph | 21 mph | SW (219°) |
16 | 45.1° | 54.6° | 67.1° | 34% | 62% | 87% | 0.00" | 1 mph | 17 mph | SE (126°) |
17 | 39.4° | 58° | 75.7° | 26% | 57% | 91% | 0.00" | 1 mph | 10 mph | ESE (107°) |
18 | 54.7° | 68.2° | 81.9° | 32% | 49% | 71% | 0.00" | 3 mph | 19 mph | SE (146°) |
19 | 52.3° | 70.2° | 85.8° | 19% | 49% | 88% | 0.00" | 1 mph | 13 mph | S (159°) |
20 | 52.9° | 76.8° | 93.4° | 19% | 42% | 84% | 0.00" | 1 mph | 8 mph | SSE (153°) |
21 | 51.6° | 72.7° | 92.3° | 26% | 59% | 99% | 0.00" | 1 mph | 12 mph | SE (134°) |
22 | 63.0° | 74.4° | 83.3° | 44% | 63% | 86% | 0.00" | 1 mph | 8 mph | ESE (117°) |
23 | 66.7° | 74.8° | 81.0° | 65% | 82% | 99% | 0.54" | 2 mph | 17 mph | SE (146°) |
24 | 68.4° | 73° | 74.3° | 88% | 94% | 99% | 1.03" | 2 mph | 17 mph | SSE (150°) |
25 | 67.8° | 72.4° | 79.2° | 81% | 93% | 99% | 4.11" | 2 mph | 15 mph | S (164°) |
26 | 68.2° | 74.4° | 83.3° | 71% | 89% | 99% | 2.23" | 1 mph | 12 mph | S (170°) |
27 | 63.5° | 75.3° | 87.6° | 62% | 85% | 96% | 0.07" | 3 mph | 14 mph | S (172°) |
28 | 57.4° | 59.7° | 63.7° | 93% | 97% | 99% | 2.03" | 1 mph | 12 mph | ESE (113°) |
29 | 39.9° | 45.6° | 57.4° | 89% | 95% | 99% | 0.68" | 4 mph | 16 mph | WNW (284°) |
30 | 37.8° | 43° | 49.3° | 43% | 67% | 97% | 0.63" | 4 mph | 24 mph | SSW (200°) |
31 | 32.7° | 46.8° | 60.8° | 26% | 59% | 90% | 0.00" | 1 mph | 18 mph | S (161°) |
12.96" |