May, 2021 Weather in Review

Below is a daily summary of May, 2021 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 64.5° 66.6° 70.1° 83% 89% 92% 0.37" 0 mph 4 mph SE (133°)
2 61.8° 72° 83.6° 50% 76% 94% 0.21" 1 mph 13 mph S (169°)
3 68.8° 77° 91.8° 52% 77% 89% 0.67" 5 mph 21 mph SSW (199°)
4 59.3° 67° 74.6° 49% 69% 89% 0.67" 2 mph 16 mph S (167°)
5 50.1° 64.7° 80.2° 24% 58% 90% 0.00" 0 mph 10 mph ESE (110°)
6 52.4° 69.1° 86.2° 31% 59% 86% 0.00" 0 mph 13 mph S (174°)
7 56.6° 72° 86.7° 39% 61% 87% 0.00" 2 mph 23 mph SSE (155°)
8 63.9° 76.4° 88.2° 48% 64% 84% 0.00" 6 mph 29 mph SSW (203°)
9 67.1° 76.5° 82.2° 51% 66% 78% 0.00" 5 mph 26 mph SSE (153°)
10 57.3° 59.7° 67.2° 66% 80% 90% 0.79" 4 mph 14 mph ENE (73°)
11 57.6° 58.8° 60.3° 89% 90% 92% 1.10" 3 mph 16 mph E (85°)
12 55.8° 59.1° 64.4° 72% 83% 89% 1.10" 3 mph 14 mph E (79°)
13 58.2° 65.6° 75.4° 46% 69% 86% 0.00" 0 mph 11 mph S (171°)
14 56.7° 68.2° 79.9° 49% 67% 85% 0.00" 3 mph 15 mph S (174°)
15 62.3° 72.9° 82.6° 52% 68% 86% 0.00" 4 mph 21 mph S (178°)
16 68.0° 72.3° 79.6° 71% 81% 91% 0.31" 5 mph 20 mph S (177°)
17 64.9° 72.4° 83.3° 55% 79% 91% 0.83" 3 mph 20 mph S (181°)
18 62.1° 66.9° 74.3° 73% 84% 90% 0.93" 3 mph 21 mph S (181°)
19 64.8° 72.7° 82.9° 51% 74% 91% 0.55" 2 mph 12 mph S (181°)
20 65.9° 73.1° 84.1° 50% 73% 88% 0.00" 1 mph 10 mph S (171°)
21 69.5° 76° 84.9° 55% 74% 87% 0.00" 3 mph 15 mph SSE (156°)
22 70.2° 73.2° 77.6° 74% 85% 91% 1.00" 3 mph 17 mph SE (139°)
23 67.8° 70.8° 74.2° 64% 84% 92% 1.04" 2 mph 14 mph S (163°)
24 67.6° 71° 76.9° 81% 87% 90% 0.37" 0 mph 15 mph S (162°)
25 66.3° 74.1° 85.7° 54% 81% 92% 1.25" 0 mph 15 mph S (189°)
26 72.2° 81.6° 92.9° 47% 69% 89% 1.25" 1 mph 16 mph S (188°)
27 74.3° 81.5° 89.9° 53% 70% 86% 0.00" 4 mph 25 mph SSW (199°)
28 67.9° 72.3° 81.0° 68% 81% 89% 0.08" 1 mph 15 mph SE (140°)
29 65.8° 74.7° 87.1° 47% 72% 91% 0.08" 2 mph 11 mph S (161°)
30 67.1° 71.7° 77.2° 62% 71% 78% 0.01" 3 mph 13 mph SE (130°)
31 66.0° 68.6° 74.4° 78% 87% 91% 1.48" 2 mph 19 mph S (162°)
  14.09"