Below is a daily summary of October, 2021 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 66.6° | 71.1° | 79.3° | 71% | 85% | 92% | 0.16" | 0 mph | 4 mph | SE (144°) |
2 | 67.7° | 74.8° | 84.5° | 49% | 76% | 91% | 0.00" | 0 mph | 5 mph | WSW (247°) |
3 | 62.1° | 73° | 85.3° | 38% | 66% | 89% | 0.00" | 0 mph | 12 mph | S (178°) |
4 | 58.4° | 71.9° | 88.2° | 18% | 55% | 87% | 0.00" | 0 mph | 11 mph | SSE (153°) |
5 | 56.8° | 71° | 88.3° | 24% | 53% | 80% | 0.00" | 0 mph | 12 mph | S (163°) |
6 | 55.7° | 70.3° | 88.1° | 21% | 55% | 82% | 0.00" | 0 mph | 2 mph | S (181°) |
7 | 56.9° | 74.2° | 91.4° | 33% | 58% | 86% | 0.00" | 0 mph | 16 mph | SSW (208°) |
8 | 67.3° | 79.3° | 92.7° | 34% | 56% | 79% | 0.00" | 4 mph | 20 mph | SSW (203°) |
9 | 67.4° | 79° | 92.2° | 29% | 54% | 80% | 0.00" | 5 mph | 19 mph | SSW (200°) |
10 | 65.2° | 78.3° | 91.2° | 46% | 68% | 86% | 1.00" | 8 mph | 31 mph | SSW (207°) |
11 | 58.4° | 69.7° | 85.8° | 27% | 59% | 81% | 0.00" | 1 mph | 17 mph | WSW (242°) |
12 | 59.0° | 73.4° | 84.6° | 67% | 74% | 86% | 0.00" | 4 mph | 24 mph | S (179°) |
13 | 64.4° | 74.5° | 85.6° | 62% | 81% | 90% | 0.72" | 5 mph | 23 mph | S (173°) |
14 | 66.8° | 72.6° | 81.9° | 64% | 83% | 92% | 0.00" | 1 mph | 16 mph | S (190°) |
15 | 57.6° | 69.3° | 74.7° | 42% | 69% | 89% | 0.01" | 3 mph | 19 mph | S (171°) |
16 | 47.1° | 59.5° | 73.0° | 23% | 54% | 84% | 0.00" | 0 mph | 12 mph | S (173°) |
17 | 44.1° | 58.3° | 75.1° | 26% | 60% | 88% | 0.00" | 0 mph | 6 mph | ESE (109°) |
18 | 44.5° | 60.6° | 75.6° | 32% | 59% | 87% | 0.00" | 2 mph | 16 mph | SSW (194°) |
19 | 60.9° | 69.7° | 80.5° | 48% | 63% | 79% | 0.00" | 5 mph | 20 mph | S (184°) |
20 | 66.6° | 73.4° | 82.2° | 59% | 74% | 87% | 0.00" | 2 mph | 18 mph | SSW (192°) |
21 | 63.0° | 71.8° | 85.6° | 41% | 62% | 85% | 0.00" | 0 mph | 10 mph | E (80°) |
22 | 56.4° | 70.1° | 85.9° | 43% | 65% | 86% | 0.00" | 1 mph | 12 mph | ESE (118°) |
23 | 62.7° | 75.5° | 86.4° | 52% | 70% | 89% | 0.00" | 4 mph | 21 mph | SSW (196°) |
24 | 68.5° | 76.8° | 86.5° | 55% | 71% | 84% | 0.00" | 6 mph | 23 mph | SSW (209°) |
25 | 58.7° | 74.1° | 89.4° | 44% | 63% | 86% | 0.00" | 0 mph | 10 mph | SE (124°) |
26 | 71.3° | 77.5° | 85.0° | 58% | 75% | 88% | 0.00" | 7 mph | 26 mph | S (191°) |
27 | 60.7° | 66.6° | 78.4° | 42% | 64% | 91% | 0.70" | 4 mph | 23 mph | WSW (248°) |
28 | 58.0° | 64.5° | 71.8° | 18% | 31% | 49% | 0.00" | 7 mph | 27 mph | W (266°) |
29 | 48.5° | 61.1° | 70.5° | 13% | 28% | 57% | 0.00" | 4 mph | 25 mph | SSW (205°) |
30 | 41.1° | 57.5° | 78.8° | 19% | 51% | 75% | 0.00" | 0 mph | 7 mph | WSW (257°) |
31 | 45.8° | 62.7° | 83.5° | 28% | 59% | 85% | 0.00" | 0 mph | 11 mph | S (164°) |
2.59" |