Below is a daily summary of October, 2019 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 77.2° | 86° | 96.2° | 38% | 57% | 82% | 0.00" | 6 mph | 21 mph | S (190°) |
2 | 75.3° | 85° | 97.2° | 32% | 58% | 84% | 0.00" | 5 mph | 18 mph | SSW (195°) |
3 | 71.3° | 84.2° | 97.6° | 30% | 57% | 84% | 0.00" | 2 mph | 14 mph | S (182°) |
4 | 74.2° | 82° | 92.8° | 42% | 64% | 82% | 0.00" | 1 mph | 10 mph | SE (125°) |
5 | 72.9° | 83° | 97.0° | 29% | 60% | 87% | 0.00" | 2 mph | 14 mph | S (178°) |
6 | 66.0° | 80.7° | 98.4° | 31% | 59% | 80% | 0.05" | 4 mph | 20 mph | S (185°) |
7 | 58.6° | 67.8° | 80.5° | 30% | 56% | 80% | 0.15" | 5 mph | 19 mph | ENE (61°) |
8 | 51.4° | 65.8° | 83.3° | 24% | 57% | 88% | 0.00" | 1 mph | 13 mph | ESE (106°) |
9 | 62.9° | 76.2° | 89.2° | 45% | 61% | 87% | 0.00" | 6 mph | 22 mph | S (186°) |
10 | 61.1° | 80.1° | 94.0° | 42% | 68% | 88% | 1.05" | 7 mph | 26 mph | S (181°) |
11 | 43.6° | 54° | 64.5° | 20% | 51% | 85% | 0.31" | 4 mph | 22 mph | E (81°) |
12 | 37.2° | 53.8° | 69.8° | 15% | 47% | 84% | 0.00" | 0 mph | 10 mph | ESE (112°) |
13 | 53.4° | 66.3° | 81.1° | 26% | 48% | 73% | 0.00" | 3 mph | 15 mph | SSW (200°) |
14 | 61.4° | 69.1° | 77.9° | 61% | 74% | 88% | 0.00" | 1 mph | 12 mph | S (176°) |
15 | 70.2° | 76.7° | 86.3° | 53% | 78% | 90% | 0.01" | 4 mph | 23 mph | SSW (198°) |
16 | 52.8° | 62.5° | 70.3° | 29% | 46% | 73% | 0.00" | 4 mph | 23 mph | SE (129°) |
17 | 45.2° | 58.3° | 76.1° | 31% | 63% | 88% | 0.00" | 1 mph | 12 mph | WSW (254°) |
18 | 48.0° | 62.3° | 79.5° | 23% | 57% | 88% | 0.00" | 2 mph | 15 mph | S (179°) |
19 | 61.4° | 70.5° | 82.9° | 36% | 56% | 80% | 0.00" | 3 mph | 16 mph | WSW (243°) |
20 | 50.9° | 70° | 88.6° | 47% | 68% | 88% | 0.01" | 4 mph | 23 mph | WSW (248°) |
21 | 49.8° | 63.4° | 79.0° | 20% | 50% | 88% | 1.51" | 2 mph | 26 mph | SSW (204°) |
22 | 43.5° | 57.7° | 76.7° | 15% | 53% | 83% | 0.00" | 0 mph | 7 mph | WSW (239°) |
23 | 51.2° | 67.1° | 82.9° | 37% | 52% | 73% | 0.00" | 6 mph | 33 mph | SSW (192°) |
24 | 47.6° | 62.5° | 74.7° | 60% | 79% | 89% | 1.29" | 5 mph | 21 mph | S (173°) |
25 | 43.5° | 46.4° | 48.5° | 81% | 85% | 89% | 0.03" | 6 mph | 20 mph | WSW (242°) |
26 | 47.0° | 55.6° | 71.1° | 38% | 68% | 86% | 0.00" | 3 mph | 15 mph | WSW (248°) |
27 | 45.3° | 60.2° | 78.8° | 25% | 57% | 84% | 0.00" | 3 mph | 20 mph | SSW (199°) |
28 | 46.1° | 51.4° | 57.3° | 67% | 82% | 89% | 0.01" | 1 mph | 13 mph | S (188°) |
29 | 43.3° | 45.1° | 49.3° | 88% | 89% | 90% | 0.48" | 3 mph | 13 mph | ENE (57°) |
30 | 38.0° | 42.2° | 43.9° | 65% | 83% | 94% | 0.73" | 5 mph | 20 mph | SE (136°) |
31 | 30.2° | 39.3° | 53.0° | 26% | 59% | 78% | 0.00" | 2 mph | 13 mph | SE (143°) |
5.63" |