January, 2019 Weather in Review

Below is a daily summary of January, 2019 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 34.7° 37.4° 43.6° 72% 74% 83% 0.00" 3 mph 16 mph NE (51°)
2 32.3° 33.7° 35.0° 73% 84% 90% 0.55" 0 mph 12 mph ENE (63°)
3 34.5° 36.9° 39.8° 83% 87% 91% 0.35" 1 mph 17 mph WSW (243°)
4 36.7° 46° 62.6° 26% 63% 85% 0.00" 1 mph 15 mph WNW (292°)
5 32.4° 50.6° 74.1° 19% 60% 89% 0.00" 0 mph 12 mph SW (234°)
6 42.5° 56.8° 69.3° 56% 71% 84% 0.00" 5 mph 22 mph SSW (193°)
7 50.8° 63.8° 74.6° 19% 58% 86% 0.00" 3 mph 17 mph SW (234°)
8 43.1° 54.3° 67.1° 23% 50% 81% 0.00" 3 mph 18 mph ESE (107°)
9 41.2° 49.5° 61.8° 17% 42% 67% 0.00" 2 mph 11 mph E (86°)
10 38.8° 47.1° 54.8° 33% 55% 82% 0.00" 3 mph 15 mph SSW (210°)
11 45.8° 50.3° 55.3° 56% 77% 90% 0.24" 5 mph 20 mph S (188°)
12 42.9° 46.3° 55.1° 62% 71% 90% 0.01" 5 mph 22 mph SW (234°)
13 36.3° 39.2° 42.9° 65% 71% 77% 0.00" 1 mph 15 mph NE (55°)
14 36.3° 40.7° 49.5° 55% 71% 83% 0.00" 0 mph 6 mph SE (126°)
15 41.1° 46.7° 52.1° 66% 73% 80% 0.00" 1 mph 14 mph S (190°)
16 45.4° 54.8° 68.4° 60% 81% 90% 0.00" 5 mph 25 mph SSW (203°)
17 39.8° 52.1° 58.9° 58% 77% 87% 0.00" 2 mph 17 mph SSE (147°)
18 37.8° 55.1° 74.3° 51% 77% 91% 0.03" 4 mph 28 mph SSW (197°)
19 32.9° 40.5° 58.2° 47% 60% 86% 0.00" 9 mph 27 mph S (162°)
20 26.1° 37.7° 49.8° 35% 57% 79% 0.00" 2 mph 18 mph S (168°)
21 40.2° 49.8° 60.1° 47% 61% 75% 0.00" 9 mph 27 mph S (191°)
22 38.1° 54.1° 61.7° 53% 73% 83% 0.00" 8 mph 30 mph SSW (203°)
23 28.3° 37.5° 50.6° 27% 49% 70% 0.00" 5 mph 25 mph S (178°)
24 28.5° 44.6° 62.2° 23% 50% 77% 0.00" 2 mph 17 mph SSE (148°)
25 29.8° 42.1° 54.6° 41% 58% 73% 0.00" 1 mph 16 mph SSE (155°)
26 36.4° 46° 60.0° 38% 57% 74% 0.00" 0 mph 9 mph E (99°)
27 30.8° 46.5° 64.5° 20% 53% 88% 0.00" 1 mph 13 mph SSE (158°)
28 39.9° 48.7° 62.0° 34% 52% 76% 0.00" 6 mph 29 mph SE (138°)
29 26.8° 39.7° 50.3° 24% 46% 75% 0.00" 1 mph 16 mph S (177°)
30 32.5° 42.3° 53.1° 30% 49% 71% 0.00" 3 mph 16 mph SSW (197°)
31 40.3° 49.8° 56.3° 62% 74% 86% 0.00" 5 mph 17 mph SSW (194°)
  1.18"