Below is a daily summary of January, 2016 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 38.0° | 42.2° | 47.4° | 44% | 63% | 76% | 0.00" | 4 mph | 20 mph | E (96°) |
2 | 39.4° | 44.7° | 50.8° | 35% | 55% | 69% | 0.00" | 1 mph | 7 mph | S (180°) |
3 | 32.1° | 44.8° | 61.4° | 23% | 58% | 88% | 0.00" | 2 mph | 15 mph | SE (137°) |
4 | 33.1° | 41° | 54.1° | 41% | 65% | 81% | 0.00" | 2 mph | 12 mph | E (91°) |
5 | 31.4° | 39.3° | 48.0° | 57% | 72% | 86% | 0.00" | 3 mph | 16 mph | SE (135°) |
6 | 42.7° | 46° | 49.6° | 65% | 76% | 90% | 0.57" | 3 mph | 14 mph | S (165°) |
7 | 46.4° | 54° | 69.2° | 37% | 73% | 94% | 0.01" | 3 mph | 20 mph | SSW (206°) |
8 | 39.0° | 49.2° | 62.4° | 56% | 74% | 89% | 0.00" | 1 mph | 17 mph | ESE (110°) |
9 | 36.9° | 40.9° | 46.1° | 63% | 73% | 86% | 0.00" | 7 mph | 27 mph | E (86°) |
10 | 28.1° | 35.1° | 43.5° | 36% | 59% | 75% | 0.00" | 3 mph | 18 mph | NE (38°) |
11 | 31.2° | 39.6° | 52.9° | 40% | 62% | 79% | 0.00" | 2 mph | 16 mph | SE (146°) |
12 | 30.5° | 45.3° | 65.5° | 26% | 61% | 87% | 0.00" | 1 mph | 11 mph | S (161°) |
13 | 33.6° | 49.9° | 67.5° | 30% | 62% | 88% | 0.00" | 3 mph | 22 mph | SSW (207°) |
14 | 42.0° | 54.3° | 68.8° | 49% | 73% | 87% | 0.00" | 5 mph | 25 mph | SSW (204°) |
15 | 43.3° | 52.6° | 64.6° | 28% | 50% | 79% | 0.00" | 3 mph | 16 mph | S (171°) |
16 | 32.9° | 43.1° | 47.6° | 47% | 67% | 86% | 0.00" | 5 mph | 27 mph | ENE (71°) |
17 | 28.5° | 41.4° | 57.8° | 36% | 67% | 94% | 0.00" | 2 mph | 19 mph | SE (132°) |
18 | 28.0° | 37.1° | 48.6° | 43% | 63% | 77% | 0.00" | 3 mph | 16 mph | E (94°) |
19 | 33.2° | 49.5° | 67.9° | 48% | 70% | 89% | 0.00" | 6 mph | 19 mph | SSW (197°) |
20 | 30.4° | 41.9° | 50.3° | 54% | 68% | 82% | 0.00" | 3 mph | 11 mph | SE (144°) |
21 | 37.4° | 44.6° | 52.1° | 68% | 79% | 89% | 0.09" | 6 mph | 24 mph | SE (137°) |
22 | 33.0° | 39.5° | 46.9° | 46% | 63% | 77% | 0.00" | 6 mph | 21 mph | S (159°) |
23 | 27.9° | 38.4° | 52.1° | 45% | 71% | 86% | 0.00" | 2 mph | 11 mph | SSE (148°) |
24 | 39.0° | 51.2° | 64.0° | 41% | 62% | 78% | 0.00" | 8 mph | 25 mph | SSW (198°) |
25 | 49.8° | 57.7° | 66.0° | 29% | 57% | 86% | 0.00" | 4 mph | 18 mph | SSW (193°) |
26 | 39.5° | 44.8° | 49.7° | 45% | 58% | 69% | 0.00" | 4 mph | 18 mph | ESE (114°) |
27 | 32.0° | 43.3° | 57.4° | 25% | 53% | 75% | 0.00" | 2 mph | 11 mph | SSW (198°) |
28 | 31.9° | 49° | 70.3° | 18% | 51% | 81% | 0.00" | 1 mph | 14 mph | SW (221°) |
29 | 36.2° | 56.7° | 78.1° | 16% | 46% | 86% | 0.00" | 5 mph | 28 mph | WSW (241°) |
30 | 45.3° | 62.8° | 79.2° | 23% | 41% | 62% | 0.00" | 7 mph | 22 mph | SW (217°) |
31 | 50.5° | 60.5° | 72.9° | 25% | 57% | 88% | 0.00" | 4 mph | 16 mph | SW (222°) |
0.67" |