October, 2013 Weather in Review

Below is a daily summary of October, 2013 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 60.0° 73.7° 88.8° 36% 66% 87% 0.00" 2 mph 20 mph E (82°)
2 73.0° 79.2° 89.5° 47% 70% 85% 0.00" 6 mph 23 mph S (173°)
3 74.1° 80.9° 90.7° 43% 66% 84% 0.00" 8 mph 25 mph S (187°)
4 72.5° 79.9° 88.5° 46% 65% 84% 0.00" 8 mph 27 mph S (184°)
5 51.2° 63.8° 80.0° 46% 70% 88% 0.25" 6 mph 24 mph E (80°)
6 47.1° 59.6° 75.1° 15% 53% 89% 0.01" 3 mph 25 mph ESE (102°)
7 45.8° 62.5° 82.2° 16% 53% 86% 0.00" 0 mph 11 mph NE (40°)
8 46.9° 64.4° 83.6° 21% 53% 86% 0.00" 1 mph 16 mph E (88°)
9 54.3° 68.2° 82.6° 30% 56% 84% 0.00" 3 mph 20 mph SE (124°)
10 58.5° 71.7° 83.6° 41% 63% 84% 0.00" 6 mph 22 mph S (165°)
11 69.4° 76° 83.5° 57% 71% 84% 0.00" 7 mph 23 mph S (182°)
12 70.5° 79.1° 93.0° 40% 71% 88% 0.00" 3 mph 21 mph S (163°)
13 67.3° 71.5° 76.5° 69% 79% 88% 0.00" 1 mph 17 mph E (82°)
14 68.4° 71.4° 76.0° 81% 87% 91% 1.02" 4 mph 21 mph S (162°)
15 52.2° 64.4° 74.6° 78% 87% 90% 0.70" 5 mph 28 mph ESE (109°)
16 52.3° 57.3° 63.9° 49% 70% 90% 0.17" 5 mph 19 mph NE (38°)
17 43.1° 56.7° 72.9° 32% 63% 87% 0.00" 0 mph 11 mph E (81°)
18 49.0° 58° 69.2° 50% 76% 88% 0.07" 2 mph 28 mph ENE (72°)
19 40.4° 51.3° 65.3° 31% 64% 86% 0.00" 3 mph 23 mph NE (38°)
20 39.2° 55.8° 71.2° 35% 61% 92% 0.00" 5 mph 25 mph ESE (123°)
21 52.1° 59.5° 70.1° 60% 71% 86% 0.00" 3 mph 21 mph E (94°)
22 40.5° 57.7° 76.8° 26% 60% 87% 0.00" 1 mph 13 mph E (79°)
23 45.5° 62.7° 83.7° 22% 58% 89% 0.00" 0 mph 13 mph ENE (77°)
24 49.2° 63.5° 79.7° 30% 57% 83% 0.00" 1 mph 15 mph NE (37°)
25 48.0° 58.7° 71.1° 45% 62% 81% 0.00" 1 mph 20 mph E (88°)
26 56.3° 64.4° 76.5° 58% 74% 89% 1.09" 4 mph 25 mph S (163°)
27 57.4° 61.8° 66.8° 70% 82% 91% 0.01" 0 mph 10 mph NNE (17°)
28 55.1° 66.3° 74.5° 71% 82% 91% 0.00" 3 mph 20 mph SE (137°)
29 68.7° 71.9° 76.2° 75% 80% 85% 0.00" 8 mph 24 mph S (181°)
30 65.8° 69.6° 72.7° 79% 87% 91% 0.31" 5 mph 27 mph S (163°)
31 49.6° 66.2° 72.9° 28% 64% 91% 0.02" 5 mph 30 mph S (180°)
  3.65"