Below is a daily summary of October, 2011 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 52.2° | 66.9° | 84.8° | 11% | 42% | 72% | 0.00" | 1 mph | 14 mph | ENE (76°) |
2 | 48.8° | 67.1° | 87.1° | 13% | 44% | 75% | 0.00" | 2 mph | 16 mph | ESE (106°) |
3 | 49.9° | 68.9° | 89.1° | 17% | 46% | 75% | 0.00" | 2 mph | 17 mph | ESE (106°) |
4 | 52.3° | 70° | 87.8° | 14% | 46% | 78% | 0.00" | 2 mph | 20 mph | ESE (114°) |
5 | 56.6° | 71.5° | 85.7° | 12% | 45% | 76% | 0.00" | 5 mph | 26 mph | S (160°) |
6 | 69.7° | 79.3° | 87.8° | 32% | 54% | 81% | 0.00" | 9 mph | 26 mph | S (184°) |
7 | 75.8° | 81.7° | 90.0° | 41% | 60% | 76% | 0.00" | 11 mph | 33 mph | S (176°) |
8 | 65.2° | 75.7° | 86.5° | 46% | 69% | 88% | 1.22" | 10 mph | 28 mph | SE (139°) |
9 | 62.7° | 65.3° | 69.6° | 80% | 86% | 90% | 2.80" | 3 mph | 29 mph | ENE (59°) |
10 | 62.5° | 67.8° | 79.2° | 52% | 77% | 89% | 0.00" | 1 mph | 12 mph | NE (56°) |
11 | 57.2° | 70.4° | 85.1° | 33% | 68% | 91% | 0.00" | 1 mph | 16 mph | ESE (115°) |
12 | 62.7° | 71.8° | 84.4° | 48% | 72% | 90% | 0.56" | 2 mph | 28 mph | S (177°) |
13 | 57.7° | 69.6° | 80.6° | 22% | 48% | 83% | 0.00" | 3 mph | 20 mph | ENE (78°) |
14 | 51.2° | 68.1° | 87.3° | 20% | 54% | 87% | 0.00" | 1 mph | 19 mph | E (80°) |
15 | 54.7° | 70.8° | 89.5° | 20% | 54% | 86% | 0.00" | 2 mph | 16 mph | E (95°) |
16 | 59.9° | 73.8° | 90.4° | 28% | 56% | 86% | 0.00" | 3 mph | 18 mph | S (167°) |
17 | 61.6° | 74.8° | 90.4° | 35% | 59% | 83% | 0.44" | 7 mph | 37 mph | S (167°) |
18 | 53.9° | 60.4° | 67.6° | 26% | 43% | 81% | 0.00" | 10 mph | 32 mph | NE (56°) |
19 | 46.4° | 58.1° | 70.9° | 19% | 40% | 73% | 0.00" | 5 mph | 34 mph | SE (128°) |
20 | 40.1° | 56.8° | 75.0° | 21% | 54% | 87% | 0.00" | 2 mph | 22 mph | E (88°) |
21 | 49.6° | 66.2° | 85.6° | 29% | 58% | 86% | 0.00" | 2 mph | 19 mph | ESE (111°) |
22 | 60.0° | 72.7° | 84.5° | 49% | 68% | 89% | 0.00" | 5 mph | 25 mph | S (168°) |
23 | 58.9° | 70.6° | 78.2° | 58% | 72% | 86% | 0.00" | 3 mph | 21 mph | E (99°) |
24 | 54.4° | 67° | 84.2° | 35% | 72% | 93% | 0.00" | 1 mph | 13 mph | ESE (106°) |
25 | 62.8° | 75° | 87.9° | 32% | 56% | 82% | 0.00" | 7 mph | 31 mph | SSW (197°) |
26 | 63.9° | 72.1° | 84.8° | 38% | 63% | 82% | 0.00" | 6 mph | 21 mph | SSE (151°) |
27 | 49.2° | 55.3° | 63.8° | 56% | 74% | 89% | 0.17" | 9 mph | 30 mph | NNE (26°) |
28 | 44.7° | 54° | 62.8° | 35% | 63% | 84% | 0.00" | 5 mph | 24 mph | NE (44°) |
29 | 35.8° | 51.9° | 67.8° | 24% | 58% | 90% | 0.00" | 3 mph | 22 mph | ESE (121°) |
30 | 47.2° | 58.4° | 74.5° | 29% | 54% | 80% | 0.00" | 3 mph | 21 mph | SSE (156°) |
31 | 42.7° | 61° | 79.8° | 31% | 61% | 93% | 0.00" | 1 mph | 16 mph | E (82°) |
5.19" |