March, 2010 Weather in Review

Below is a daily summary of March, 2010 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 39.0° 42.8° 51.3° 53% 89% 95% 0.50" 7 mph 23 mph S (177°)
2 32.5° 41.4° 52.9° 48% 71% 90% 0.00" 4 mph 18 mph NW (312°)
3 29.2° 45° 61.9° 37% 67% 100% 0.00" 1 mph 11 mph S (190°)
4 35.3° 52.2° 67.1° 43% 67% 92% 0.00" 5 mph 22 mph SE (137°)
5 47.6° 57.8° 68.6° 40% 65% 92% 0.00" 9 mph 25 mph S (164°)
6 50.5° 57.2° 66.5° 50% 68% 78% 0.00" 6 mph 19 mph S (161°)
7 50.0° 52.3° 56.9° 73% 89% 97% 0.65" 5 mph 15 mph SE (141°)
8 51.3° 54.6° 59.1° 84% 93% 99% 0.40" 7 mph 28 mph SSE (154°)
9 47.6° 60.3° 76.6° 25% 56% 98% 0.00" 6 mph 21 mph SSW (208°)
10 43.9° 57.9° 74.4° 15% 53% 93% 0.01" 6 mph 32 mph SW (218°)
11 39.3° 50.3° 62.8° 38% 63% 89% 0.01" 2 mph 15 mph W (281°)
12 40.4° 53.4° 68.1° 20% 51% 84% 0.01" 7 mph 25 mph WNW (292°)
13 41.1° 54.3° 70.0° 30% 54% 80% 0.00" 4 mph 20 mph WSW (244°)
14 38.8° 55.5° 72.6° 32% 61% 91% 0.00" 4 mph 17 mph SE (131°)
15 45.6° 54.3° 63.5° 48% 68% 92% 0.00" 6 mph 18 mph S (175°)
16 45.6° 50.5° 55.2° 69% 83% 95% 0.72" 5 mph 18 mph NW (306°)
17 39.2° 51° 64.7° 41% 70% 95% 0.00" 3 mph 15 mph WNW (283°)
18 34.8° 51° 65.5° 34% 62% 93% 0.00" 2 mph 10 mph SW (223°)
19 42.6° 58.2° 71.4° 49% 66% 86% 0.00" 8 mph 24 mph S (162°)
20 32.1° 38.3° 62.2° 65% 82% 95% 0.74" 12 mph 28 mph WNW (298°)
21 31.3° 40.6° 50.1° 33% 55% 89% 0.00" 10 mph 32 mph NW (308°)
22 30.4° 49.9° 68.9° 14% 46% 81% 0.00" 2 mph 13 mph WSW (240°)
23 44.4° 60.4° 75.0° 28% 50% 71% 0.00" 9 mph 26 mph S (160°)
24 52.1° 61.3° 73.9° 55% 81% 96% 0.56" 8 mph 22 mph S (188°)
25 43.4° 51.7° 63.2° 41% 66% 85% 0.00" 7 mph 22 mph WNW (291°)
26 34.4° 52.3° 68.0° 41% 66% 96% 0.00" 6 mph 28 mph SSW (195°)
27 52.0° 60.7° 73.1° 27% 55% 84% 0.00" 11 mph 33 mph WSW (240°)
28 44.8° 58.2° 64.0° 37% 45% 73% 0.00" 7 mph 24 mph NW (309°)
29 36.7° 56° 74.9° 22% 56% 92% 0.00" 3 mph 16 mph SSW (204°)
30 48.0° 65.2° 81.1° 23% 47% 77% 0.00" 10 mph 29 mph S (169°)
31 53.6° 68.8° 85.3° 34% 57% 84% 0.00" 11 mph 20 mph S (167°)
  3.6"