Below is a daily summary of January, 2006 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 54.8° | 68.3° | 83.2° | 9% | 41% | 83% | 0.00" | 10 mph | 29 mph | SSW (207°) |
2 | 44.1° | 60.4° | 74.2° | 13% | 31% | 56% | 0.00" | 4 mph | 18 mph | WSW (250°) |
3 | 37.3° | 61.2° | 86.1° | 10% | 36% | 70% | 0.00" | 5 mph | 22 mph | S (188°) |
4 | 46.0° | 58.8° | 66.1° | 22% | 35% | 51% | 0.00" | 5 mph | 21 mph | W (263°) |
5 | 43.5° | 52.1° | 62.6° | 20% | 38% | 56% | 0.00" | 8 mph | 31 mph | W (274°) |
6 | 37.6° | 49.1° | 63.9° | 17% | 31% | 48% | 0.00" | 3 mph | 12 mph | WSW (241°) |
7 | 40.6° | 60.7° | 83.2° | 8% | 23% | 45% | 0.00" | 6 mph | 24 mph | SSW (198°) |
8 | 47.6° | 63.4° | 81.1° | 10% | 21% | 38% | 0.00" | 6 mph | 22 mph | SW (214°) |
9 | 34.7° | 49.2° | 68.3° | 29% | 46% | 65% | 0.00" | 5 mph | 26 mph | WSW (253°) |
10 | 34.9° | 44.6° | 59.5° | 26% | 53% | 75% | 0.00" | 4 mph | 24 mph | WSW (246°) |
11 | 38.9° | 54.9° | 75.4° | 12% | 37% | 57% | 0.00" | 7 mph | 22 mph | SSW (193°) |
12 | 50.5° | 62° | 79.0° | 26% | 50% | 79% | 0.00" | 10 mph | 30 mph | SW (214°) |
13 | 38.3° | 50° | 61.3° | 16% | 39% | 68% | 0.00" | 8 mph | 31 mph | W (268°) |
14 | 28.8° | 48.6° | 67.6° | 15% | 33% | 65% | 0.00" | 4 mph | 18 mph | SSW (207°) |
15 | 54.1° | 58.9° | 65.8° | 21% | 38% | 61% | 0.00" | 9 mph | 25 mph | SSW (193°) |
16 | 49.1° | 61.8° | 71.1° | 18% | 46% | 71% | 0.01" | 8 mph | 27 mph | SW (223°) |
17 | 38.0° | 45.7° | 55.6° | 17% | 35% | 58% | 0.00" | 9 mph | 30 mph | W (262°) |
18 | 36.0° | 55° | 74.9° | 11% | 27% | 50% | 0.00" | 8 mph | 28 mph | SSW (195°) |
19 | 51.0° | 61.4° | 73.2° | 25% | 54% | 80% | 0.00" | 10 mph | 25 mph | S (187°) |
20 | 43.8° | 59.3° | 73.9° | 18% | 55% | 78% | 0.00" | 9 mph | 24 mph | SW (231°) |
21 | 36.0° | 47° | 56.9° | 34% | 53% | 75% | 0.00" | 4 mph | 15 mph | S (190°) |
22 | 44.1° | 45.9° | 52.0° | 48% | 84% | 90% | 0.06" | 5 mph | 19 mph | SW (227°) |
23 | 36.9° | 45.4° | 58.3° | 32% | 65% | 82% | 0.06" | 3 mph | 15 mph | W (260°) |
24 | 30.9° | 48.3° | 71.3° | 22% | 54% | 86% | 0.74" | 2 mph | 11 mph | WSW (243°) |
25 | 33.7° | 49.6° | 67.9° | 24% | 51% | 75% | 0.00" | 1 mph | 10 mph | S (172°) |
26 | 42.9° | 51.1° | 58.9° | 29% | 45% | 61% | 0.00" | 5 mph | 19 mph | SSE (149°) |
27 | 41.1° | 50.7° | 58.0° | 52% | 67% | 76% | 0.00" | 4 mph | 14 mph | SE (144°) |
28 | 48.8° | 60.2° | 72.1° | 20% | 65% | 92% | 0.75" | 8 mph | 22 mph | S (184°) |
29 | 36.3° | 56° | 77.0° | 14% | 39% | 74% | 0.00" | 5 mph | 27 mph | SSW (213°) |
30 | 39.6° | 52.6° | 65.0° | 15% | 34% | 53% | 0.00" | 4 mph | 19 mph | WSW (254°) |
31 | 33.8° | 52.6° | 69.4° | 18% | 39% | 68% | 0.00" | 7 mph | 25 mph | S (180°) |
1.62" |