Below is a daily summary of March, 2005 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 41.5° | 48.8° | 58.9° | 20% | 43% | 77% | 0.06" | 6 mph | 20 mph | E (79°) |
2 | 43.5° | 50.1° | 55.1° | 76% | 86% | 93% | 0.01" | 3 mph | 11 mph | SSE (149°) |
3 | 46.1° | 53.5° | 62.9° | 55% | 80% | 93% | 0.00" | 2 mph | 12 mph | S (186°) |
4 | 45.5° | 54.1° | 61.5° | 67% | 81% | 93% | 0.13" | 3 mph | 19 mph | S (186°) |
5 | 46.4° | 55.5° | 65.2° | 61% | 80% | 94% | 0.00" | 1 mph | 6 mph | S (184°) |
6 | 53.3° | 58.5° | 68.6° | 54% | 81% | 92% | 0.00" | 4 mph | 19 mph | S (178°) |
7 | 51.1° | 61.6° | 73.3° | 21% | 63% | 93% | 0.00" | 7 mph | 30 mph | WSW (253°) |
8 | 38.2° | 54.7° | 68.4° | 19% | 45% | 82% | 0.00" | 4 mph | 16 mph | S (170°) |
9 | 47.1° | 57.4° | 68.9° | 20% | 43% | 75% | 0.00" | 7 mph | 27 mph | WSW (248°) |
10 | 39.3° | 60.2° | 85.7° | 16% | 44% | 82% | 0.00" | 7 mph | 26 mph | SSW (206°) |
11 | 47.7° | 60.1° | 74.6° | 12% | 31% | 50% | 0.00" | 5 mph | 20 mph | W (266°) |
12 | 47.7° | 68.1° | 88.2° | 16% | 36% | 59% | 0.00" | 10 mph | 31 mph | SW (215°) |
13 | 47.7° | 59° | 68.3° | 30% | 45% | 71% | 0.00" | 11 mph | 27 mph | SSW (202°) |
14 | 39.3° | 51.6° | 64.3° | 18% | 37% | 58% | 0.00" | 6 mph | 19 mph | E (90°) |
15 | 44.3° | 47.8° | 52.3° | 36% | 55% | 72% | 0.00" | 7 mph | 21 mph | ENE (66°) |
16 | 37.2° | 44.6° | 50.1° | 52% | 66% | 80% | 0.00" | 7 mph | 19 mph | SSW (209°) |
17 | 30.0° | 47.4° | 63.2° | 26% | 57% | 92% | 0.00" | 5 mph | 19 mph | SW (221°) |
18 | 47.9° | 62.5° | 81.4° | 16% | 41% | 61% | 0.00" | 10 mph | 28 mph | SW (226°) |
19 | 46.8° | 59.6° | 70.9° | 24% | 44% | 69% | 0.00" | 4 mph | 19 mph | SE (129°) |
20 | 44.3° | 62.7° | 81.2° | 27% | 58% | 81% | 0.00" | 5 mph | 22 mph | S (165°) |
21 | 58.4° | 68.2° | 82.6° | 13% | 51% | 92% | 0.12" | 9 mph | 25 mph | SSW (213°) |
22 | 47.0° | 56.4° | 65.6° | 38% | 54% | 72% | 0.00" | 8 mph | 26 mph | WNW (292°) |
23 | 38.0° | 53° | 68.1° | 37% | 62% | 85% | 0.00" | 5 mph | 16 mph | S (186°) |
24 | 51.3° | 65.9° | 81.6° | 36% | 60% | 79% | 0.00" | 9 mph | 33 mph | S (169°) |
25 | 48.8° | 59.6° | 70.9° | 38% | 63% | 83% | 0.00" | 6 mph | 18 mph | S (191°) |
26 | 45.4° | 48.4° | 55.6° | 75% | 87% | 93% | 1.11" | 8 mph | 27 mph | SSW (196°) |
27 | 33.8° | 46.7° | 58.7° | 41% | 71% | 92% | 1.11" | 9 mph | 27 mph | WNW (301°) |
28 | 36.0° | 59.2° | 80.1° | 21% | 55% | 92% | 0.00" | 6 mph | 24 mph | S (186°) |
29 | 21.6° | 63.2° | 71.3° | 58% | 72% | 86% | 0.00" | 12 mph | 139 mph | S (174°) |
30 | 52.0° | 68.2° | 83.8° | 16% | 52% | 92% | 0.00" | 4 mph | 18 mph | WSW (245°) |
31 | 48.6° | 64° | 81.1° | 18% | 44% | 79% | 0.00" | 2 mph | 13 mph | WSW (257°) |
2.54" |