Below is a daily summary of March, 2004 weather.
Day | Temperature | Humidity | Rain | Wind | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mean | High | Low | Mean | High | Avg. | High | Dom. Dir. | ||
1 | 42.6° | 57.6° | 74.2° | 16% | 49% | 94% | 0.00" | 6 mph | 24 mph | W (263°) |
2 | 41.3° | 54.9° | 68.6° | 31% | 66% | 96% | 0.03" | 4 mph | 18 mph | S (167°) |
3 | 57.6° | 64.6° | 72.3° | 75% | 89% | 100% | 0.04" | 5 mph | 21 mph | SE (139°) |
4 | 52.9° | 64.7° | 72.0° | 66% | 82% | 95% | 0.60" | 12 mph | 37 mph | S (177°) |
5 | 48.5° | 61.2° | 76.0° | 24% | 53% | 80% | 0.01" | 6 mph | 21 mph | WSW (239°) |
6 | 43.6° | 58.2° | 74.4° | 21% | 63% | 96% | 0.00" | 5 mph | 17 mph | WSW (237°) |
7 | 49.8° | 58.8° | 69.3° | 20% | 47% | 81% | 0.00" | 8 mph | 28 mph | SSW (196°) |
8 | 38.3° | 56.6° | 74.2° | 19% | 44% | 78% | 0.00" | 3 mph | 18 mph | WSW (242°) |
9 | 42.9° | 57.7° | 70.3° | 15% | 41% | 69% | 0.00" | 7 mph | 30 mph | S (163°) |
10 | 32.9° | 54.3° | 71.8° | 23% | 52% | 88% | 0.00" | 6 mph | 24 mph | SW (216°) |
11 | 50.1° | 58.5° | 68.6° | 35% | 59% | 91% | 0.00" | 5 mph | 21 mph | SSE (149°) |
12 | 45.5° | 51.8° | 58.0° | 35% | 62% | 76% | 0.02" | 2 mph | 11 mph | SE (134°) |
13 | 48.0° | 53.2° | 57.6° | 68% | 89% | 99% | 0.25" | 2 mph | 17 mph | SSW (197°) |
14 | 51.0° | 57.1° | 63.9° | 66% | 88% | 100% | 0.01" | 4 mph | 17 mph | SE (127°) |
15 | 49.2° | 58.1° | 70.1° | 57% | 82% | 97% | 0.00" | 2 mph | 17 mph | WSW (254°) |
16 | 47.1° | 58.4° | 72.5° | 25% | 59% | 96% | 0.00" | 2 mph | 13 mph | S (181°) |
17 | 45.2° | 66.2° | 83.4° | 41% | 66% | 88% | 0.00" | 9 mph | 28 mph | S (179°) |
18 | 58.3° | 71.9° | 85.1° | 46% | 73% | 97% | 0.00" | 7 mph | 24 mph | S (164°) |
19 | 67.8° | 72.5° | 80.7° | 58% | 80% | 92% | 0.00" | 9 mph | 28 mph | S (159°) |
20 | 62.3° | 73.7° | 86.1° | 50% | 76% | 95% | 0.66" | 8 mph | 25 mph | S (181°) |
21 | 52.3° | 61.5° | 69.3° | 18% | 33% | 68% | 0.00" | 10 mph | 26 mph | E (83°) |
22 | 48.0° | 57.6° | 68.9° | 27% | 42% | 64% | 0.00" | 5 mph | 18 mph | S (168°) |
1.62" |