May, 2022 Weather in Review

Below is a daily summary of May, 2022 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 51.5° 70.9° 87.4° 25% 55% 85% 0.00" 0 mph 12 mph ESE (111°)
2 64.5° 76.9° 88.4° 51% 71% 91% 1.58" 2 mph 28 mph S (182°)
3 53.7° 62.7° 77.2° 65% 76% 88% 1.58" 0 mph 12 mph ESE (104°)
4 62.0° 74.5° 87.5° 54% 74% 90% 0.10" 1 mph 22 mph S (162°)
5 64.0° 74.2° 81.2° 41% 68% 86% 0.00" 0 mph 18 mph S (184°)
6 54.2° 72.7° 92.8° 34% 64% 92% 0.00" 0 mph 12 mph ESE (122°)
7 70.5° 80.3° 93.7° 52% 68% 82% 0.00" 0 mph 19 mph SSE (158°)
8 75.0° 84.6° 97.8° 44% 65% 84% 0.00" 3 mph 22 mph SSW (192°)
9 75.3° 84.5° 95.1° 47% 66% 85% 0.00" 4 mph 28 mph SSW (195°)
10 76.5° 84° 93.5° 48% 66% 82% 0.00" 2 mph 21 mph S (190°)
11 71.7° 82.8° 94.0° 41% 62% 84% 0.00" 1 mph 16 mph SSW (192°)
12 70.6° 82.1° 95.6° 36% 61% 84% 0.00" 1 mph 17 mph S (190°)
13 70.7° 84° 98.9° 26% 53% 83% 0.00" 1 mph 22 mph SSW (200°)
14 65.8° 83.8° 100.6° 28% 49% 75% 0.00" 0 mph 23 mph SSW (200°)
15 69.9° 84.6° 99.4° 33% 58% 85% 0.00" 1 mph 18 mph S (185°)
16 66.7° 81.9° 97.1° 33% 52% 77% 0.00" 0 mph 20 mph SSE (151°)
17 75.0° 84.8° 98.1° 22% 51% 77% 0.00" 1 mph 17 mph SSW (197°)
18 74.3° 84.5° 99.7° 25% 51% 74% 0.00" 2 mph 19 mph SSW (192°)
19 72.8° 84.7° 97.5° 32% 54% 81% 0.00" 4 mph 24 mph SSW (198°)
20 75.6° 84.8° 95.6° 44% 60% 78% 0.00" 4 mph 26 mph SSW (195°)
21 64.5° 77.8° 91.1° 47% 66% 81% 0.00" 1 mph 23 mph S (159°)
22 60.2° 67.1° 77.7° 45% 58% 74% 0.00" 0 mph 17 mph ENE (71°)
23 62.5° 69.6° 80.1° 62% 76% 88% 0.00" 0 mph 6 mph SE (141°)
24 60.7° 67.5° 75.5° 67% 85% 90% 1.34" 0 mph 22 mph SE (127°)
25 58.6° 65.5° 76.0° 39% 68% 91% 1.34" 1 mph 25 mph WNW (286°)
26 52.1° 72.1° 92.4° 22% 54% 89% 0.01" 0 mph 17 mph SW (223°)
27 56.5° 77.8° 99.6° 19% 51% 89% 0.00" 0 mph 10 mph ESE (104°)
28 71.2° 83.5° 96.7° 33% 47% 61% 0.00" 2 mph 22 mph S (190°)
29 72.7° 84.2° 96.6° 36% 55% 83% 0.00" 4 mph 23 mph SSW (192°)
30 74.7° 83.4° 94.7° 39% 59% 79% 0.00" 4 mph 27 mph SSW (195°)
31 76.9° 85.9° 97.7° 37% 59% 80% 0.00" 3 mph 23 mph S (191°)
  5.95"