July, 2014 Weather in Review

Below is a daily summary of July, 2014 weather.

Day Temperature Humidity Rain Wind
Low Mean High Low Mean High Avg. High Dom. Dir.
1 74.5° 85.2° 96.0° 40% 61% 84% 0.00" 6 mph 28 mph S (169°)
2 74.1° 83.7° 94.9° 43% 64% 83% 0.00" 1 mph 15 mph E (86°)
3 73.7° 80.2° 88.6° 52% 65% 78% 0.00" 2 mph 21 mph ENE (58°)
4 73.5° 80.7° 92.1° 43% 65% 82% 0.00" 1 mph 16 mph E (92°)
5 73.6° 84.6° 96.6° 37% 60% 85% 0.00" 4 mph 19 mph S (162°)
6 73.7° 81.2° 94.5° 41% 67% 83% 0.00" 4 mph 19 mph S (186°)
7 75.1° 87.1° 100.5° 31% 55% 80% 0.00" 5 mph 24 mph SSW (197°)
8 76.1° 87.8° 100.8° 31% 52% 75% 0.00" 4 mph 19 mph SSW (198°)
9 73.9° 87.4° 100.8° 28% 51% 77% 0.00" 3 mph 18 mph S (175°)
10 75.6° 87.5° 100.0° 26% 47% 72% 0.00" 6 mph 21 mph SSW (193°)
11 73.9° 85.8° 97.2° 30% 50% 75% 0.00" 6 mph 24 mph S (187°)
12 69.6° 85.7° 99.0° 25% 47% 80% 0.00" 3 mph 22 mph SE (141°)
13 74.2° 88.5° 102.5° 27% 50% 76% 0.00" 2 mph 17 mph SSE (152°)
14 76.1° 85.2° 102.0° 26% 59% 85% 0.30" 2 mph 41 mph SE (137°)
15 74.1° 82.1° 92.8° 26% 54% 87% 0.00" 3 mph 19 mph NE (56°)
16 68.2° 80.5° 92.8° 39% 56% 71% 0.00" 3 mph 18 mph SE (130°)
17 69.9° 76.2° 80.5° 69% 80% 88% 0.16" 3 mph 22 mph SE (129°)
18 65.6° 70.2° 74.7° 69% 80% 89% 0.00" 2 mph 13 mph NE (34°)
19 68.7° 74.8° 84.6° 51% 69% 82% 0.00" 1 mph 11 mph E (79°)
20 67.1° 80.6° 97.0° 43% 67% 87% 0.00" 3 mph 16 mph SE (143°)
21 76.1° 87.5° 100.9° 34% 63% 87% 0.00" 3 mph 23 mph S (163°)
22 77.3° 88.3° 101.2° 31% 58% 84% 0.00" 1 mph 13 mph E (101°)
23 73.7° 86.1° 98.2° 34% 58% 88% 0.00" 1 mph 26 mph ENE (68°)
24 75.7° 86.4° 99.9° 29% 52% 73% 0.00" 1 mph 13 mph E (79°)
25 73.0° 88.3° 103.3° 27% 52% 82% 0.00" 3 mph 19 mph SE (142°)
26 76.8° 89.9° 103.4° 28% 51% 80% 0.00" 6 mph 22 mph SSW (195°)
27 78.9° 91.6° 106.6° 23% 47% 74% 0.00" 4 mph 19 mph SSW (194°)
28 78.4° 86.9° 95.0° 28% 50% 72% 0.00" 4 mph 25 mph E (80°)
29 74.0° 78.5° 84.2° 48% 61% 83% 0.09" 0 mph 7 mph NNE (27°)
30 71.6° 81.3° 91.9° 48% 66% 87% 0.01" 4 mph 20 mph SE (128°)
31 70.6° 76.6° 84.0° 58% 73% 88% 0.00" 4 mph 19 mph ENE (77°)
  0.56"